Our ‘Dirt Gauge’ monitoring solution allows you to see your equipment’s oil condition in real-time. Real-time oil condition data is displayed on the touch screen giving you fast, clear and concise information on the current condition of the oil in your system—creating an early detection system for potential component failure. Early detection is key in preventing equipment failure and costly downtime. Our monitoring solutions give you the ability to be proactive, not reactive.
Optional Add-ons
Specifications | ||||
---|---|---|---|---|
Dimensions | Height: 12" | Width: 8" | Depth: 6" | Weight: 7 lbs |
Connections | Inlet: 3/8" JIC | Outlet: 1/4" JIC | ||
Operating Temperature | Fluid: 32°F to 185°F (0°C to 85°C) | Ambient: -22°F to 176°F (-30°C to 80°C) | ||
Electric Connection | 100-240VAC | 24 V DC | Other voltages optional (i.e. 240V-50CY) | 6' (2.0 m) cord included with unit | ||
Viscosity | Max viscosity rated for 1,000 cSt @ 68°F (20°C) | |||
Fluid Compatibility | Petroleum and mineral based fluids (standard) I.e. Hydraulic, gear & diesel. |
Document | ||||
---|---|---|---|---|
Cut Sheet | Download/View | |||
Installation Manual | Download/View |
The ‘Dirt Gauge’ comes standard as a wall mount configuration where it can be permanently mounted to monitor equipment. However, we also offer it in a light portable hand-carry variation complete with a built-in aluminum frame and easy carry handle that enables monitoring of multiple pieces of equipment.
The 'Dirt Gauge' system was designed to be able to integrate into a variety of systems found in a diverse range of industries: